Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1Profee | 104,7817 | 1,00 EUR | 52 286 INR |
2LemFi | 103,9000 | 0 EUR | 51 949 INR |
3Western Union | 103,5634 | 0 EUR | 51 781 INR |
4MoneyGram | 103,2997 | 2,99 EUR | 51 340 INR |
5Xoom | 102,5975 | 0 EUR | 51 298 INR |
6XE | 103,2016 | 4,00 EUR | 51 187 INR |
7Remitly | 102,8900 | 2,99 EUR | 51 137 INR |
8Ria Money Transfer | 102,1600 | 6,00 EUR | 50 467 INR |
9WorldRemit | 101,0703 | 1,99 EUR | 50 334 INR |
Mid-market rate : 103,7443 INR/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.