Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
| 1Profee | 107,2302 | 1,00 EUR | 53 507 INR |
| 2LemFi | 106,3700 | 0 EUR | 53 185 INR |
| 3Western Union | 105,9355 | 0 EUR | 52 967 INR |
| 4XE | 105,8095 | 4,00 EUR | 52 481 INR |
| 5Xoom | 104,8862 | 0 EUR | 52 443 INR |
| 6MoneyGram | 105,4244 | 2,99 EUR | 52 396 INR |
| 7Remitly | 105,3700 | 2,99 EUR | 52 369 INR |
| 8Ria Money Transfer | 104,6400 | 6,00 EUR | 51 692 INR |
| 9WorldRemit | 103,4603 | 1,99 EUR | 51 524 INR |
Mid-market rate : 106,1685 INR/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.