Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1LemFi | 655,9600 | 0 EUR | 327 980 XOF |
2Western Union | 655,9570 | 0 EUR | 327 978 XOF |
3Sendwave | 655,9600 | 1,49 EUR | 327 002 XOF |
4Remitly | 655,9600 | 3,90 EUR | 325 421 XOF |
5XE | 652,7200 | 4,00 EUR | 323 749 XOF |
6Ria Money Transfer | 655,9570 | 14,00 EUR | 318 795 XOF |
7Xoom | 628,3852 | 0 EUR | 314 192 XOF |
Mid-market rate : 655,9570 XOF/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.
Wave