Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
| 1Profee | 107,6113 | 1,00 EUR | 53 698 INR |
| 2LemFi | 106,2700 | 0 EUR | 53 134 INR |
| 3Wise | 106,4060 | 3,84 EUR | 52 794 INR |
| 4WorldRemit | 105,8587 | 1,99 EUR | 52 718 INR |
| 5Remitly | 105,7400 | 2,99 EUR | 52 553 INR |
| 6XE | 105,3962 | 1,99 EUR | 52 488 INR |
| 7MoneyGram | 105,4494 | 2,99 EUR | 52 409 INR |
| 8Xoom | 104,7102 | 0 EUR | 52 355 INR |
| 9Paysend | 105,3558 | 4,00 EUR | 52 256 INR |
| 10Western Union | 105,0545 | 2,90 EUR | 52 222 INR |
| 11Ria Money Transfer | 105,2900 | 6,00 EUR | 52 013 INR |
| 12Skrill | 102,4549 | 5,00 EUR | 50 715 INR |
Mid-market rate : 106,5458 INR/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.