Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
| 1Profee | 107,1436 | 1,00 EUR | 53 464 INR |
| 2LemFi | 106,0000 | 0 EUR | 52 999 INR |
| 3MoneyGram | 106,1963 | 2,99 EUR | 52 780 INR |
| 4XE | 105,8930 | 1,99 EUR | 52 735 INR |
| 5WorldRemit | 105,8132 | 1,99 EUR | 52 696 INR |
| 6Wise | 106,0380 | 3,84 EUR | 52 611 INR |
| 7Xoom | 105,0643 | 0 EUR | 52 532 INR |
| 8Remitly | 105,5400 | 2,99 EUR | 52 454 INR |
| 9Paysend | 105,6593 | 4,00 EUR | 52 407 INR |
| 10Ria Money Transfer | 105,8400 | 6,00 EUR | 52 284 INR |
| 11Western Union | 102,7568 | 2,90 EUR | 51 080 INR |
| 12Skrill | 102,1820 | 5,00 EUR | 50 580 INR |
Mid-market rate : 106,0828 INR/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.