Amount received on a 500 USD bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
| 1LemFi | 9,7760 | 0 USD | 4 888 MAD |
| 2MoneyGram | 9,7194 | 0,99 USD | 4 850 MAD |
| 3Ria Money Transfer | 9,7161 | 1,50 USD | 4 843 MAD |
| 4XE | 9,7209 | 2,99 USD | 4 831 MAD |
| 5Sendwave | 9,6772 | 0,99 USD | 4 829 MAD |
| 6Remitly | 9,6523 | 0 USD | 4 826 MAD |
| 7Western Union | 9,6849 | 2,99 USD | 4 813 MAD |
| 8Paysend | 9,5712 | 1,99 USD | 4 766 MAD |
| 9Wise | 9,7899 | 19,52 USD | 4 703 MAD |
| 10Xoom | 9,4174 | 4,99 USD | 4 661 MAD |
Mid-market rate : 9,7890 MAD/1 USD.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.
CashPlus
Wafacash
Barid Cash
DirhamExpress
Chaabi Cash
CanalM
Poste Maroc
Bank of Africa