Amount received on a 500 USD bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1LemFi | 600,0000 | 0 USD | 300 000 XOF |
2MoneyGram | 595,3471 | 0,99 USD | 297 084 XOF |
3Bossmoney | 591,7636 | 2,05 USD | 294 668 XOF |
4Remitly | 588,3500 | 0 USD | 294 175 XOF |
5XE | 591,8660 | 4,00 USD | 293 565 XOF |
6Pangea | 586,0600 | 0 USD | 293 030 XOF |
7Paysend | 579,1444 | 1,99 USD | 288 419 XOF |
8Ria Money Transfer | 584,7580 | 14,00 USD | 284 192 XOF |
9Sendwave | 566,3434 | 0,99 USD | 282 611 XOF |
10Xoom | 567,8372 | 4,99 USD | 281 085 XOF |
11Western Union | 508,7692 | 6,99 USD | 250 828 XOF |
Mid-market rate : 598,0723 XOF/1 USD.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.
Wave