| Amount sent | Fee |
|---|---|
| 0 USD — 50.01 USD | 2.99 USD |
| 50.01 USD — 100.01 USD | 3.99 USD |
| 100.01 USD — 200.01 USD | 4.99 USD |
| 200.01 USD — 1,000.01 USD | 6.99 USD |
| 1,000.01 USD — 2,500.01 USD | 7.99 USD |
| 2,500.01 USD and above | 14.99 USD |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare USD → XOF providers from the USA →Over 100,000 Senegalese live in France — remittances represent over 10% of Senegal's GDP.
Data updated on 21 May 2026 · Western Union US → SN