Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1LemFi | 138,7300 | 0 EUR | 69 365 BDT |
2MoneyGram | 139,5625 | 2,99 EUR | 69 363 BDT |
3XE | 139,1788 | 1,99 EUR | 69 312 BDT |
4Sendwave | 138,5175 | 0 EUR | 69 258 BDT |
5Remitly | 138,5200 | 0,99 EUR | 69 122 BDT |
6Profee | 138,1932 | 1,00 EUR | 68 958 BDT |
7Ria Money Transfer | 139,2500 | 5,00 EUR | 68 928 BDT |
8Paysend | 138,1257 | 1,50 EUR | 68 855 BDT |
9Wise | 139,1750 | 8,67 EUR | 68 380 BDT |
10Instarem | 138,0777 | 5,00 EUR | 68 348 BDT |
11Xoom | 136,0847 | 1,49 EUR | 67 839 BDT |
12Western Union | 134,2409 | 1,90 EUR | 66 865 BDT |
13Skrill | 132,3700 | 5,00 EUR | 65 523 BDT |
Mid-market rate : 139,5891 BDT/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
« Transferts d’argent vers le Maroc : le piège du premier envoi promotionnel »Read the article
« Comment envoyer de l’argent en Tunisie depuis la France en 2026 : comparatif de 15 fournisseurs »Read the article
« Comment maîtriser les coûts de vos transferts internationaux ? »Read the articleCompare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.