Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1LemFi | 138,3300 | 0 EUR | 69 165 BDT |
2Sendwave | 137,3799 | 0 EUR | 68 689 BDT |
3MoneyGram | 138,1777 | 2,99 EUR | 68 675 BDT |
4Remitly | 137,5000 | 0,99 EUR | 68 613 BDT |
5XE | 137,7588 | 1,99 EUR | 68 605 BDT |
6Paysend | 137,1188 | 1,50 EUR | 68 353 BDT |
7Ria Money Transfer | 137,8300 | 5,00 EUR | 68 225 BDT |
8Profee | 136,5231 | 1,00 EUR | 68 125 BDT |
9Wise | 137,6140 | 8,67 EUR | 67 613 BDT |
10Instarem | 136,1518 | 5,00 EUR | 67 395 BDT |
11Xoom | 134,8019 | 1,49 EUR | 67 200 BDT |
12Western Union | 132,9349 | 1,90 EUR | 66 214 BDT |
13Skrill | 131,5476 | 5,00 EUR | 65 116 BDT |
Mid-market rate : 137,9022 BDT/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
« Transferts d’argent vers le Maroc : le piège du premier envoi promotionnel »Read the article
« Comment envoyer de l’argent en Tunisie depuis la France en 2026 : comparatif de 15 fournisseurs »Read the article
« Comment maîtriser les coûts de vos transferts internationaux ? »Read the articleCompare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.