Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
| 1Profee | 107,5150 | 1,00 EUR | 53 650 INR |
| 2LemFi | 106,0800 | 0 EUR | 53 039 INR |
| 3Western Union | 106,1642 | 2,90 EUR | 52 774 INR |
| 4Wise | 106,2390 | 3,84 EUR | 52 711 INR |
| 5Remitly | 105,8600 | 2,99 EUR | 52 613 INR |
| 6XE | 105,5967 | 1,99 EUR | 52 588 INR |
| 7WorldRemit | 105,4345 | 1,99 EUR | 52 507 INR |
| 8MoneyGram | 105,4616 | 2,99 EUR | 52 415 INR |
| 9Paysend | 105,6451 | 4,00 EUR | 52 399 INR |
| 10Xoom | 104,7102 | 0 EUR | 52 355 INR |
| 11Ria Money Transfer | 102,7500 | 6,00 EUR | 50 758 INR |
| 12Skrill | 102,4064 | 5,00 EUR | 50 691 INR |
Mid-market rate : 106,4505 INR/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.