Amount received on a 500 EUR bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
| 1Profee | 107,0440 | 1,00 EUR | 53 414 INR |
| 2TapTapSend | 106,5000 | 0 EUR | 53 250 INR |
| 3LemFi | 106,2400 | 0 EUR | 53 120 INR |
| 4XE | 105,8930 | 3,00 EUR | 52 628 INR |
| 5Wise | 106,0610 | 3,84 EUR | 52 623 INR |
| 6Western Union | 105,8081 | 2,99 EUR | 52 587 INR |
| 7WorldRemit | 105,5390 | 1,99 EUR | 52 559 INR |
| 8Ria Money Transfer | 105,5700 | 2,90 EUR | 52 478 INR |
| 9MoneyGram | 105,5736 | 2,99 EUR | 52 471 INR |
| 10Xoom | 104,8862 | 0 EUR | 52 443 INR |
| 11Remitly | 105,0700 | 0,99 EUR | 52 430 INR |
| 12Paysend | 105,5037 | 4,00 EUR | 52 329 INR |
| 13Instarem | 105,4136 | 5,00 EUR | 52 179 INR |
| 14PandaRemit | 105,4151 | 5,99 EUR | 52 076 INR |
| 15Ofx | 102,7376 | 10,00 EUR | 51 358 INR |
| 16Dahabshiil | 103,8000 | 6,99 EUR | 51 174 INR |
Mid-market rate : 105,9842 INR/1 EUR.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.