Amount received on a 500 CAD bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1LemFi | 420,0000 | 0 CAD | 210 000 XOF |
2Sendwave | 412,4280 | 0 CAD | 206 214 XOF |
3XE | 415,1947 | 4,00 CAD | 205 936 XOF |
4MoneyGram | 408,9102 | 4,99 CAD | 202 414 XOF |
5Paysend | 406,2944 | 3,00 CAD | 201 928 XOF |
6Remitly | 405,8400 | 5,99 CAD | 200 489 XOF |
7Ria Money Transfer | 407,2321 | 14,00 CAD | 197 914 XOF |
8Xoom | 395,1232 | 1,49 CAD | 196 972 XOF |
9Skrill | 397,1337 | 5,00 CAD | 196 581 XOF |
10Western Union | 392,4897 | 1,90 CAD | 195 499 XOF |
Mid-market rate : 416,9921 XOF/1 CAD.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
Compare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.
Your recipient can collect cash from these trusted local partners.
Wave