| Amount sent | Fee |
|---|---|
| 0 GBP — 500 GBP | 1.99 GBP |
| 500 GBP and above | 3.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 166 BDT | Fee : 1.99 GBP |
| 10 GBP | 1 662 BDT | Fee : 1.99 GBP |
| 20 GBP | 3 324 BDT | Fee : 1.99 GBP |
| 50 GBP | 8 309 BDT | Fee : 1.99 GBP |
| 100 GBP | 16 618 BDT | Fee : 1.99 GBP |
| 200 GBP | 33 235 BDT | Fee : 1.99 GBP |
| 300 GBP | 49 853 BDT | Fee : 1.99 GBP |
| 500 GBP | 83 089 BDT | Fee : 3.99 GBP |
| 1,000 GBP | 166 177 BDT | Fee : 3.99 GBP |
| 2,000 GBP | 332 354 BDT | Fee : 3.99 GBP |
| 5,000 GBP | 830 885 BDT | Fee : 3.99 GBP |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → BDT providers from the UK →