| Amount sent | Fee |
|---|---|
| 0 GBP — 500 GBP | 1.99 GBP |
| 500 GBP and above | 3.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 163 BDT | Fee : 1.99 GBP |
| 10 GBP | 1 631 BDT | Fee : 1.99 GBP |
| 20 GBP | 3 261 BDT | Fee : 1.99 GBP |
| 50 GBP | 8 153 BDT | Fee : 1.99 GBP |
| 100 GBP | 16 306 BDT | Fee : 1.99 GBP |
| 200 GBP | 32 612 BDT | Fee : 1.99 GBP |
| 300 GBP | 48 918 BDT | Fee : 1.99 GBP |
| 500 GBP | 81 529 BDT | Fee : 3.99 GBP |
| 1,000 GBP | 163 059 BDT | Fee : 3.99 GBP |
| 2,000 GBP | 326 118 BDT | Fee : 3.99 GBP |
| 5,000 GBP | 815 295 BDT | Fee : 3.99 GBP |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → BDT providers from the UK →