| Amount sent | Fee |
|---|---|
| 0 GBP — 500 GBP | 1.99 GBP |
| 500 GBP and above | 3.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 169 BDT | Fee : 1.99 GBP |
| 10 GBP | 1 691 BDT | Fee : 1.99 GBP |
| 20 GBP | 3 382 BDT | Fee : 1.99 GBP |
| 50 GBP | 8 454 BDT | Fee : 1.99 GBP |
| 100 GBP | 16 908 BDT | Fee : 1.99 GBP |
| 200 GBP | 33 815 BDT | Fee : 1.99 GBP |
| 300 GBP | 50 723 BDT | Fee : 1.99 GBP |
| 500 GBP | 84 539 BDT | Fee : 3.99 GBP |
| 1,000 GBP | 169 077 BDT | Fee : 3.99 GBP |
| 2,000 GBP | 338 155 BDT | Fee : 3.99 GBP |
| 5,000 GBP | 845 387 BDT | Fee : 3.99 GBP |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → BDT providers from the UK →