| Amount sent | Fee |
|---|---|
| 0 GBP — 500 GBP | 1.99 GBP |
| 500 GBP and above | 3.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 167 BDT | Fee : 1.99 GBP |
| 10 GBP | 1 671 BDT | Fee : 1.99 GBP |
| 20 GBP | 3 342 BDT | Fee : 1.99 GBP |
| 50 GBP | 8 354 BDT | Fee : 1.99 GBP |
| 100 GBP | 16 709 BDT | Fee : 1.99 GBP |
| 200 GBP | 33 418 BDT | Fee : 1.99 GBP |
| 300 GBP | 50 126 BDT | Fee : 1.99 GBP |
| 500 GBP | 83 544 BDT | Fee : 3.99 GBP |
| 1,000 GBP | 167 088 BDT | Fee : 3.99 GBP |
| 2,000 GBP | 334 176 BDT | Fee : 3.99 GBP |
| 5,000 GBP | 835 439 BDT | Fee : 3.99 GBP |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → BDT providers from the UK →