| Amount sent | Fee |
|---|---|
| 0 GBP — 500 GBP | 1.99 GBP |
| 500 GBP and above | 3.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 167 BDT | Fee : 1.99 GBP |
| 10 GBP | 1 668 BDT | Fee : 1.99 GBP |
| 20 GBP | 3 336 BDT | Fee : 1.99 GBP |
| 50 GBP | 8 339 BDT | Fee : 1.99 GBP |
| 100 GBP | 16 679 BDT | Fee : 1.99 GBP |
| 200 GBP | 33 357 BDT | Fee : 1.99 GBP |
| 300 GBP | 50 036 BDT | Fee : 1.99 GBP |
| 500 GBP | 83 393 BDT | Fee : 3.99 GBP |
| 1,000 GBP | 166 786 BDT | Fee : 3.99 GBP |
| 2,000 GBP | 333 573 BDT | Fee : 3.99 GBP |
| 5,000 GBP | 833 932 BDT | Fee : 3.99 GBP |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → BDT providers from the UK →