| Amount sent | Fee |
|---|---|
| 0 GBP and above | Free |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 380 PKR | — |
| 10 GBP | 3 800 PKR | — |
| 20 GBP | 7 600 PKR | — |
| 50 GBP | 19 001 PKR | — |
| 100 GBP | 38 002 PKR | — |
| 200 GBP | 76 004 PKR | — |
| 300 GBP | 114 007 PKR | — |
| 500 GBP | 190 011 PKR | — |
| 1,000 GBP | 380 022 PKR | — |
| 2,000 GBP | 760 044 PKR | — |
| 5,000 GBP | 1 900 110 PKR | — |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → PKR providers from the UK →