| Amount sent | Fee |
|---|---|
| 0 GBP and above | 3.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 123 INR | Fee : 3.99 GBP |
| 10 GBP | 1 231 INR | Fee : 3.99 GBP |
| 20 GBP | 2 462 INR | Fee : 3.99 GBP |
| 50 GBP | 6 155 INR | Fee : 3.99 GBP |
| 100 GBP | 12 310 INR | Fee : 3.99 GBP |
| 200 GBP | 24 620 INR | Fee : 3.99 GBP |
| 300 GBP | 36 930 INR | Fee : 3.99 GBP |
| 500 GBP | 61 549 INR | Fee : 3.99 GBP |
| 1,000 GBP | 123 099 INR | Fee : 3.99 GBP |
| 2,000 GBP | 246 198 INR | Fee : 3.99 GBP |
| 5,000 GBP | 615 495 INR | Fee : 3.99 GBP |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → INR providers from the UK →