

| Amount sent | Fee |
|---|---|
| 0 GBP and above | 1.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 128 INR | Fee : 1.99 GBP |
| 10 GBP | 1 285 INR | Fee : 1.99 GBP |
| 20 GBP | 2 569 INR | Fee : 1.99 GBP |
| 50 GBP | 6 424 INR | Fee : 1.99 GBP |
| 100 GBP | 12 847 INR | Fee : 1.99 GBP |
| 200 GBP | 25 694 INR | Fee : 1.99 GBP |
| 300 GBP | 38 541 INR | Fee : 1.99 GBP |
| 500 GBP | 64 235 INR | Fee : 1.99 GBP |
| 1,000 GBP | 128 470 INR | Fee : 1.99 GBP |
| 2,000 GBP | 256 940 INR | Fee : 1.99 GBP |
| 5,000 GBP | 642 350 INR | Fee : 1.99 GBP |

Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → INR providers from the UK →