

| Amount sent | Fee |
|---|---|
| 0 GBP and above | 1.99 GBP |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 122 INR | Fee : 1.99 GBP |
| 10 GBP | 1 224 INR | Fee : 1.99 GBP |
| 20 GBP | 2 448 INR | Fee : 1.99 GBP |
| 50 GBP | 6 120 INR | Fee : 1.99 GBP |
| 100 GBP | 12 239 INR | Fee : 1.99 GBP |
| 200 GBP | 24 478 INR | Fee : 1.99 GBP |
| 300 GBP | 36 717 INR | Fee : 1.99 GBP |
| 500 GBP | 61 195 INR | Fee : 1.99 GBP |
| 1,000 GBP | 122 390 INR | Fee : 1.99 GBP |
| 2,000 GBP | 244 780 INR | Fee : 1.99 GBP |
| 5,000 GBP | 611 950 INR | Fee : 1.99 GBP |

Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → INR providers from the UK →