| Amount sent | Fee |
|---|---|
| 0 GBP — 100.01 GBP | Free |
| 100.01 GBP and above | Free |
| Sent | Received | Fee |
|---|---|---|
| 1 GBP | 760 XOF | — |
| 10 GBP | 7 602 XOF | — |
| 20 GBP | 15 205 XOF | — |
| 50 GBP | 38 012 XOF | — |
| 100 GBP | 76 024 XOF | — |
| 200 GBP | 152 048 XOF | — |
| 300 GBP | 228 073 XOF | — |
| 500 GBP | 380 121 XOF | — |
| 1,000 GBP | 760 242 XOF | — |
| 2,000 GBP | 1 520 485 XOF | — |
| 5,000 GBP | 3 801 212 XOF | — |
Remitly, MoneyGram, Western Union, Ria and 12+ providers — cheapest and most reliable
🔍 Compare GBP → XOF providers from the UK →Over 100,000 Senegalese live in France — remittances represent over 10% of Senegal's GDP.
Data updated on 15 June 2026 · MoneyGram GB → SN