Amount received on a 500 USD bank transfer, fees and exchange rate included. Best first.
| Service | Rate applied | Fee | Recipient gets |
|---|---|---|---|
1Sendwave | 124,8945 | 0,99 USD | 62 323 BDT |
2Pangea | 124,4500 | 0 USD | 62 225 BDT |
3Remitly | 124,2800 | 0,99 USD | 62 016 BDT |
4LemFi | 123,8700 | 0 USD | 61 935 BDT |
5XE | 124,3195 | 4,00 USD | 61 662 BDT |
6Paysend | 123,5368 | 1,99 USD | 61 522 BDT |
7MoneyGram | 123,5181 | 1,99 USD | 61 513 BDT |
8Ria Money Transfer | 124,1854 | 5,00 USD | 61 471 BDT |
9Western Union | 123,4035 | 2,99 USD | 61 332 BDT |
10Bossmoney | 122,8962 | 2,05 USD | 61 196 BDT |
11Instarem | 122,9135 | 5,00 USD | 60 842 BDT |
12Xoom | 121,9756 | 1,49 USD | 60 806 BDT |
13Wise | 124,3800 | 14,01 USD | 60 447 BDT |
Mid-market rate : 124,7574 BDT/1 USD.
Our rate studies and comparisons are cited by leading media in France, Morocco and Tunisia.
« Transferts d’argent vers le Maroc : le piège du premier envoi promotionnel »Read the article
« Comment envoyer de l’argent en Tunisie depuis la France en 2026 : comparatif de 15 fournisseurs »Read the article
« Comment maîtriser les coûts de vos transferts internationaux ? »Read the articleCompare rates across our trusted network of money transfer providers to find the best deal for your transfer.
We continuously expand our network to bring you more choice and better rates.